Make that two for two for Square Enix and Sleeping Dogs, which manages to retain its number one position, holding off strong contention from Darksiders II. The sequel from THQ managed to sell more than 80% more units sold in week one that its predecessor. New Super Mario Bros 2 drops a position as does London 2012: The Official Videogame – which has yet to be out of the top five following release.
The only other new entry this week is Activision Blizzard’s Transformers: Fall of Cybertron which debuts in fifth.
| Position | Title | Label | Publisher | Last Week |
|---|---|---|---|---|
| 1 | SLEEPING DOGS | SQUARE ENIX | SQUARE ENIX EUROPE | 1 |
| 2 | DARKSIDERS II | THQ | THQ | |
| 3 | NEW SUPER MARIO BROS. 2 | NINTENDO | NINTENDO | 2 |
| 4 | LONDON 2012: THE OFFICIAL VIDEO GAME | SEGA | SEGA | 3 |
| 5 | TRANSFORMERS: FALL OF CYBERTRON | ACTIVISION | ACTIVISION BLIZZARD | |
| 6 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 4 |
| 7 | TOM CLANCY'S GHOST RECON: FUTURE SOLDIER | UBISOFT | UBISOFT | 8 |
| 8 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | 5 |
| 9 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 6 |
| 10 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | 10 |
| 11 | THE AMAZING SPIDER-MAN | ACTIVISION | ACTIVISION BLIZZARD | 7 |
| 12 | FIFA 12 | EA SPORTS | ELECTRONIC ARTS | 12 |
| 13 | BATTLEFIELD 3 | EA GAMES | ELECTRONIC ARTS | 13 |
| 14 | DEAD ISLAND GOTY EDITION | DEEP SILVER | KOCH MEDIA | 9 |
| 15 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | 11 |
| 16 | CALL OF DUTY: BLACK OPS | XBOX 360 CLASSICS | ACTIVISION BLIZZARD | 15 |
| 17 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | ACTIVISION BLIZZARD | |
| 18 | SAINTS ROW: THE THIRD | THQ | THQ | |
| 19 | MARIO KART 7 | NINTENDO | NINTENDO | 14 |
| 20 | SKYLANDERS: SPYRO'S ADVENTURE | SKYLANDERS | ACTIVISION BLIZZARD | 16 |

Không có nhận xét nào:
Đăng nhận xét